This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Model | Integrated dishwasher |
| Range | ProfiLine |
| Wash system | Fresh water front loader |
| Number of levels | 2 |
| Front | Without front |
| Side walls | Galvanised |
| Control panel color | Clean Touch Steel |
| Minimum front panel weight in lbs (kg) | 8 (4) lb (kg) |
| Maximum front panel weight in lbs (kg) | 24 (11) lb (kg) |
| Application | |
| Suitable for retirement and care homes | Yes |
| Suitable for Bed & Breakfast | Yes |
| Suitable for child care facilities | Yes |
| Suitable for universities and schools | Yes |
| Suitable for offices | Yes |
| Suitable for domestic use | Yes |
| Suitable for small businesses | Yes |
| Suitable for sports clubs | Yes |
| Performance data | |
| Tested virucidal efficacy | Yes |
| Certified hygiene | Yes |
| Shortest program duration in min. | 24 |
| Maximum final rinse temperature in °F (°C) | 180 (82) |
| Cleaning performance, place settings/cycle | 13 |
| Service life in wash cycles | 12500 |
| Miele MOVE | |
| Network-enabled with Miele MOVE | Yes |
| Control | |
| Control system | Electronic controls |
| Program selection | Program selectors |
| Max. delay start in h | 24 |
| Countdown indicator | Yes |
| Dishwashing programs [number] | 8 |
| Program sequence indicator | Yes |
| Choice of display language | Yes |
| Check filter indicator | Yes |
| Standard electrical connection | |
| Electrical connection | 2N AC 120/208-240V, 60HZ |
| Heater rating in kW | 3.500-3.800 |
| Total connected load in kW | 3.700-4 |
| Fuse rating in A | 30 |
| Length of power cord in ft (m) | 5 (1.70) |
| NEMA plug: 14-30 | Yes |
| Possible voltage variant 1 | |
| Electrical connection | AC 120V 60HZ |
| Heater rating in kW | 1.300 |
| Total connected load in kW | 1.400 |
| Fuse rating in A | 15 |
| Water connection/drainage | |
| Cold or hot water [number] | 1 |
| Required flow pressure in bar | 1-10 |
| Drain hose [DN] | 22 |
| Maximum delivery head for drain pump in inches (cm) | 39 3/8 (100) |
| Integrated water softener | Yes |
| Maximum water hardness in gpg (mmol/l) | 38.025 (6.50) |
| Water protection system | Waterproof system |
| Length of water inlet hose in inches (cm) | 59 1/8 (150) |
| Length of water drain hose in inches (cm) | 59 1/8 (150) |
| Dimensions and weight | |
| External dimensions, net height in inches | 31 3/4 (805) |
| External dimensions, net width in inches | 23 9/16 (598) |
| External dimensions, net depth in inches | 22 1/2 (570) |
| External dimensions, gross height in inches | 38 1/4 (970) |
| External dimensions, gross width in inches | 26 7/16 (670) |
| External dimensions, gross depth in inches | 27 3/16 (690) |
| Usable space in wash cabinet, width in inches (mm) | 21 5/16 (540) |
| Usable space in wash cabinet, height in inches (mm) | 20 1/8 (510) |
| Usable space in wash cabinet, depth of upper basket in inches (mm) | 17 3/4 (450) |
| Usable space in wash cabinet, depth of lower basket in inches (mm) | 17 3/4 (450) |
| In-feed height above floor in inches (mm) | 8 5/16 (210) |
| Required niche width in mm | 23 5/8 (600) |
| Net weight [kg] | 102 (46) |
| Gross weight in lbs. | 122 (55) |
| Maximum floor load in N/m | 1000 |
| Emission values | |
| Emission sound pressure level in workplace (LpA) | 35 dB(A) re 20 Pa |
| Sound power (LwA) in dB(A) re 1 pW | 0 |
| Programs | |
| Normal Plus | Yes |
| Normal | Yes |
| SaniWash | Yes |
| Cold/Pre-wash | Yes |
| Glasses | Yes |
| Plastic | Yes |
| EnergySave/Economy | Yes |
| Intensive | Yes |
| Baskets | |
| ExtraComfort P baskets | Yes |
| Flexible FlexLine basket design | Yes |
| FlexCare glass holder [number] | 2 |
| FlexCare cup rack [number] | 1 |
| Cutlery basket | Yes |
| Height-adjustable upper basket | Yes |
| Combinable with APFD 210 bottle basket | Yes |
| Features | |
| Commercial-grade electrical connection | Yes |
| Drying | [ "AutoOpen assisted drying", "Additional drying", "Active condensation drying" ] |
| Adjustable final rinse temperature | Yes |
| Wi-Fi | Yes |
| 1 Combi dispenser/door for powder and liquid media | Yes |
| LED Lighting | Yes |
| EcoFeedback | Yes |
| Child lock | Yes |
| Brilliant GlassCare | Yes |
| Wash cabinet made from high-quality stainless steel | Yes |
| Optical interface | Yes |
| SmartStart | Yes |
| FlexiTimer with EcoStart | Yes |
| Standards, test certificates, and symbols | |
| CE | Yes |
| Complies with Machinery Directive 2006/42/EC | Yes |
| VDE | Yes |
| EMC radio suppressed | Yes |
| DIN EN 17735 | Yes |
| EN 1717 | Yes |
| UL | Yes |
| EAN | |
| EAN | 4002516366928 |
Product sheet PDF
Installation plan PDF
Warranty conditions PDF
Drilling template PDF
Product datasheet PDF
Mounting plan PDF
Operating instructions/Installation instructions PDF
Energy label PDF
Hygiene Certificate PDF