1 x PowerDisk
Voucher for 6 x PowerDisk
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Type | |
| Fully integrated dishwashers | Yes |
| 24 inch dishwasher | Yes |
| Design | |
| Fascia color | Obsidian Black |
| Fascia panel version | Fully integrated fascia |
| Control type | Softkeys |
| Control panel | 1-line display with plain text |
| Display color | White |
| MultiLingua | Yes |
| Convenience | |
| Networking with Miele@home | Yes |
| Automatic dispensing with PowerDisk | Yes |
| Knock2open | Yes |
| Door closing aid | ComfortClose |
| LED Lighting | Yes |
| Operating noise dB(A) re 1 pW | 39 |
| Countdown indicator | Yes |
| Delay start up to 24 hours | Yes |
| In-operation indicator | [ "volume control", "optical and acoustic" ] |
| Display language selection | Yes |
| Efficiency and sustainability | |
| Noise emissions in dB(A) | 39 |
| FlexiTimer | Yes |
| EcoPower Technology | Yes |
| Proven hygiene | Yes |
| Hot water connection | Yes |
| Half load | Yes |
| Quality of results | |
| Fresh water dishwasher | Yes |
| AutoOpen drying | Yes |
| SensorDry | Yes |
| Active condensation drying | Yes |
| Perfect GlassCare | Yes |
| Wash programs | |
| QuickIntenseWash | Yes |
| Economy | Yes |
| Normal | Yes |
| ComfortWash | Yes |
| Pots & Pans | Yes |
| China & Crystal | Yes |
| SaniWash | Yes |
| Energy Saver | Yes |
| Extra Quiet 37 dB(A) | Yes |
| Appliance care | Yes |
| Rinse out salt | Yes |
| Filters | Yes |
| Dishwashing options | |
| AutoDos | Yes |
| BottleClean | Yes |
| Quick | Yes |
| IntenseZone | Yes |
| Extra Clean | Yes |
| Extra dry | Yes |
| Baskets | |
| Cutlery loading | 3D MultiFlex Tray |
| FlexCare glass holder | 2 |
| FlexCare cup rack | 1 |
| Basket design | MaxiComfort |
| MultiClip | Yes |
| FlexCare Glass & Bottle | Yes |
| XL-Assist | Yes |
| StrawClean | Yes |
| Safety | |
| Waterproof system | Yes |
| Check filter saturation indicator | Yes |
| Technical data | |
| Niche width min in in.(mm) | 23 5/8 (600) |
| Niche width max in in.(mm) | 23 5/8 (600) |
| Niche height min in in.(mm) | 32 1/8 (815) |
| Niche height max in in.(mm) | 34 3/4 (880) |
| Niche depth in in.(mm) | 21 3/4 (550) |
| Appliance width in in.(mm) | 23 5/8 (598) |
| Appliance height in in.(mm) | 32 1/8 (815) |
| Appliance depth in in.(mm) | 21 3/4 (550) |
| Appliance depth with door open in in.(cm) | 45 7/8 (116.5) |
| Net weight in lbs. (kg) | 106 (48.0) |
| Total connected load in kW | 1.400 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Electrical frequency standard | 60 |
| Length of water inlet hose in ft (m) | 5 (1.50) |
| Length of water drain hose in ft (m) | 5 (1.50) |
| Length of electrical wire in ft (m) | 4 (1.20) |
| Min. front panel weight in kg | 4 |
| Max. front panel weight in kg | 11 |
| [can be retrofitted by Service to min.] | 7 |
| [can be retrofitted by Service to max.] | 14 |
| Replacing bulbs | Customer Service |
| Standard accessories | |
| 1 x PowerDisk | Yes |
| Voucher for 6 x PowerDisk | Yes |
| Available display languages | |
| Available display languages via MultiLingua | [ "deutsch", "fran ais (CA)", " ", "english (US)", "portugu s", "espa ol" ] |
| EAN | |
| EAN | 4002516770756 |
Product sheet PDF
Warranty conditions PDF
Drilling template PDF
Mounting plan PDF
Mounting plan PDF
Operating instructions/Installation instructions PDF
Operating instructions/Installation instructions PDF
Energy label PDF