Wire rack with PerfectClean (1)
Glass tray (1)
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Construction type and design | |
| Built-in wall speed oven | Yes |
| PureLine | Yes |
| Appliance color | Clean Touch Steel |
| Convenience features | |
| Quick & Gentle | Yes |
| Rapid PreHeat | Yes |
| Keep-warm function | Yes |
| Operating modes | |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Microwave | Yes |
| Combi Bake | Yes |
| Micro Broil | Yes |
| Combi Broil | Yes |
| Combi Auto Roast | Yes |
| Auto roast | Yes |
| Convection Roast | Yes |
| Maxi Broil | Yes |
| Broiling operating modes | Yes |
| Defrost | Yes |
| Automatic programs | Yes |
| User convenience | |
| Networking with Miele@home | Yes |
| Control panel | DirectSensor S |
| SoftOpen | Yes |
| SoftClose | Yes |
| ComfortSwivel handle | Yes |
| 3 in 1 | [ "Microwave", "Oven", "Speed oven" ] |
| MultiLingua | Yes |
| Popcorn function | Yes |
| Timers | Yes |
| Time of day display | Yes |
| Time synchronization | Yes |
| Minute minder | Yes |
| Programming start of cooking duration | Yes |
| Programming end of cooking duration | Yes |
| Programmable cooking time | Yes |
| Actual temperature display | Yes |
| Audible signal when desired temperature is reached | Yes |
| Default temperature | Yes |
| Recommended microwave power | Yes |
| Minute Plus button | Yes |
| Individual settings | Yes |
| Cleaning convenience | |
| Clean Touch Steel surface | Yes |
| Stainless-steel cavity with linen surface structure | Yes |
| Foldable broil heater element | Yes |
| CleanGlass door | Yes |
| Safety | |
| Appliance cooling system and cool touch front | Yes |
| Safety cut-out | Yes |
| System lock | Yes |
| Technical data | |
| Cavity volume in cu.ft (l) | 1.52 (43) |
| No. of rack levels | 3 |
| Oven interior lighting | 1 LED spot |
| Temperatures in °F (°C) | 85-475 (30-250) |
| Electronically controlled microwave power | Yes |
| Microwave power levels | 1 - 7 |
| Niche dimensions (W x H x D) in inches (mm) | 28 5/8 (724)-28 5/8 (724) x 18 5/8 (470)-18 5/8 (472) x 24 1/8 (610) |
| Niche width min. in inches (mm) | 28 5/8 (724) |
| Niche width max. in inches (mm) | 28 5/8 (724) |
| Niche height min. in inches (mm) | 18 5/8 (470) |
| Niche height max. in inches (mm) | 18 5/8 (472) |
| Niche depth in in. (mm) | 24 1/8 (610) |
| Appliance dimensions (W x H x D) in inches (mm) | 29 7/8 (757) x 18 7/8 (479) x 22 5/8 (574) |
| Appliance dimensions (W x H x D) in inches (mm) | 29 7/8 (757) x 18 7/8 (479) x 22 5/8 (574) |
| Weight in lbs. (kg) | 88 (39.5) |
| Total connected load in kW | 3.400 |
| Power Rating in V | 120 |
| Voltage in V | 240/208 |
| Frequency in Hz | 60 |
| Fuse rating in A | 30 |
| Number of phases | 1 |
| Connection wire with plug | Yes |
| Length of power cord in in. (m) | 1.80 |
| Standard accessories | |
| Wire rack with PerfectClean | 1 |
| Glass tray | 1 |
| Available display languages | |
| Available display languages via MultiLingua | [ "fran ais", " ", " e tina", " ", "sloven ina", "sloven ina", " ", "polski", "magyar", "nederlands", "hrvatski", "y ", "bahasa malaysia", "italiano", "deutsch", "t rk e", " ", "suomi", "dansk", "rom n ", "espa ol", "english", "srpski", " ", "svenska", "norsk", "p ", "portugu s", " " ] |
| EAN | |
| EAN | 4002516485117 |