| General | |
| Number of Gas Burners | 2 |
| ExtraLow® Burners | Yes |
| Total Number of Cooking Modes Primary Cavity | 7 |
| Total Number of Cooking Modes Secondary Cavity | 8 |
| Location of Primary Cavity | Right |
| Location of secondary cavity | Left |
| Cooking Modes | Bake, Convection Bake, Self-Clean, Convection Broil, True Convection, Broil |
| Drawer Cooking Modes | available |
| AHAM usable cavity size | 3 |
| AHAM volume (of cavity) - Secondary Cavity | 0.9 |
| Steam Technology | Full Steam |
| Cooking Modes Combinable with Steam Function | Not Applicable |
| Water Intake | Removable Water Tank |
| Water Container Capacity | 44.0 |
| Included Accessories | 1 x STS tray-GN1/3-punched-40 mm deep, 1 x STS tray-GN2/3-punched-40 mm deep, 1 x STS tray-GN1/3-unpunched-40 mm deep |
| Comfort and Convenience | |
| Full Access® Telescopic Racks | 3-level |
| Pedestal Star® Burners | Yes |
| Cleaning System | Self Clean |
| ADA Compliant (When Installed to ADA requirements) | No |
| Sabbath Mode | No |
| Design | |
| Color | Stainless Steel |
| Surface Materials | Porcelain, Steel |
| Grate Materials | Cast Iron with Rubber Feet |
| Number of Continuous Grates | 3 |
| Size and Weight | |
| Overall Appliance Dimensions (HxWxD) (in) | 35 7/8'' x 47 15/16'' x 27 7/8'' |
| Required Cutout Size (HxWxD) (in) | 48'' width slide-in |
| Product Packaging Dimensions (HxWxD) | 49.21 x 53.14 x 40.39 |
| Technical Specifications | |
| Plug Type | No Plug |
| Volts | 240/208 |
| Watts | 15400 |
| Amps | 50 |
| Connectivity | |
| Home Connect® WiFi-enabled | Yes |
Environmental Decree
User manuals
User manuals
User manuals
Product Specification Sheet
Installation Instruction
HomeConnect
Free Open Source Software
Supplement
Supplement
Supplement
Warranty Service