Connection wire
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Heating type | |
| Fuel type | Induction |
| Design | |
| Independent of oven | Yes |
| Design | |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Black |
| Flush-mounted installation | Yes |
| Proud installation | Yes |
| Cooking zone details | |
| No. of rings | 4 |
| Number of cooking areas | 1 |
| Maximum number of pans | 4 |
| PowerFlex cooking zones | |
| No. | 2 |
| Type | PowerFlex cooking zone |
| Size in mm | 150 - 230 |
| Max. rating in W | 2100 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 1st cooking zone/cooking area | |
| Position | front left |
| Type | Variable cooking zone |
| Size in mm | 180-280 |
| Max. rating in W | 2600 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 2nd cooking zone/cooking area | |
| Position | rear left |
| Type | Variable cooking zone |
| Size in mm | 100-160 |
| Max. rating in W | 1400 |
| Max. booster rating in W | 1700 |
| Max. TwinBooster rating in W | 2200 |
| 3rd cooking zone/cooking area | |
| Position | right |
| Type | PowerFlex bridge |
| Size in mm | 230x390 |
| Max. rating in W | 3400 |
| Max. booster rating in W | 4800 |
| Max. TwinBooster rating in W | 7400 |
| User convenience | |
| Networking with Miele@home | Yes |
| Automatic function | Con@ctivity 3.0 |
| Operation via touchpad sensors | Smart Select |
| Display color | Yellow |
| Pan/Pan-size sensors | Yes |
| Permanent pan recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| Automatic switch-off for all rings | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Individual setting options (e.g. acoustic signal tones) | Yes |
| Cleaning convenience | |
| Easy to clean ceramic glass | Yes |
| Safety | |
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling blower | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
| Technical data | |
| Dimensions (H x W x D) in mm | 3 1/8 (77) x 30 3/8 (769) x 21 1/4 (538) |
| Width in in. (mm) | 30 3/8 (769) |
| Height in in. (mm) | 3 1/8 (77) |
| Depth in in. (mm) | 21 1/4 (538) |
| Cut-out dimensions (W x D) with surface-mounted installation in inches (mm) | 28 5/8 in (724 mm) x 20 1/2 in (518 mm) |
| Cut-out dimensions (W x D) with flush-fit installation in inches (mm) | 749/773 x 518/542 |
| Built-in height with mains connection box in in. (mm) | 3 7/8 (98) |
| Cutout dimensions width in in. (mm) with proud-mounted installation | 28 5/8 in (724 mm) |
| Cutout dimensions depth in in. (mm) with proud-mounted installation | 20 1/2 in (518 mm) |
| Internal cutout dimensions width in in. (mm) with flush installation | 749 |
| Internal cutout dimensions depth in in. (mm) with flush installation | 518 |
| External cutout dimensions width in in. (mm) with flush installation | 773 |
| External cutout dimensions depth in in. (mm) with flush installation | 542 |
| Weight in lbs. (kg) | 46 (21) |
| Total connected load in kW | 7.600 |
| Voltage in V | 208-240 |
| Frequency in Hz | 50-60 |
| Power cord length in ft. (m) | 3 (1.2) |
| Standard accessories | |
| Connection wire | Yes |
| EAN | |
| EAN | 4002516611400 |