Connection wire
This item is only available by special order and can't be purchased online. For pricing, availability, or questions, feel free to visit us in-store - we're happy to help!
| Heating type | |
| Fuel type | Induction |
| Design | |
| Independent of oven | Yes |
| Design | |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Black |
| All-round stainless-steel frame | Yes |
| Proud installation | Yes |
| Cooking zone details | |
| No. of rings | 3 |
| Number of cooking areas | 0 |
| Maximum number of pans | 3 |
| 1st cooking zone/cooking area | |
| Position | left center |
| Type | Variable cooking zone |
| Size in mm | 180-280 |
| Max. rating in W | 2600 |
| Max. booster rating in W | 3000 |
| Max. TwinBooster rating in W | 3700 |
| 2nd cooking zone/cooking area | |
| Position | rear right |
| Type | Variable cooking zone |
| Size in mm | 140-200 |
| Max. rating in W | 1850 |
| Max. booster rating in W | 2500 |
| Max. TwinBooster rating in W | 3000 |
| 3rd cooking zone/cooking area | |
| Position | front right |
| Type | Variable cooking zone |
| Size in mm | 100-160 |
| Max. rating in W | 1400 |
| Max. booster rating in W | 1700 |
| Max. TwinBooster rating in W | 2200 |
| User convenience | |
| Networking with Miele@home | Yes |
| Automatic function | Con@ctivity 3.0 |
| Operation via touchpad sensors | Smart Select |
| Display color | Yellow |
| Pan/Pan-size sensors | Yes |
| Permanent pan recognition | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Recall function | Yes |
| Minute minder | Yes |
| Automatic switch-off for all rings | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Individual setting options (e.g. acoustic signal tones) | Yes |
| Cleaning convenience | |
| Easy to clean ceramic glass | Yes |
| Safety | |
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling blower | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
| Technical data | |
| Dimensions (H x W x D) in mm | 3 1/8 (78) x 24 3/4 (626) x 21 1/2 (544) |
| Width in in. (mm) | 24 3/4 (626) |
| Height in in. (mm) | 3 1/8 (78) |
| Depth in in. (mm) | 21 1/2 (544) |
| Cut-out dimensions (W x D) with surface-mounted installation in inches (mm) | 22 3/8 in (567 mm) x 20 1/2 in (518 mm) |
| Built-in height with mains connection box in in. (mm) | 2 7/8 (71) |
| Cutout dimensions width in in. (mm) with proud-mounted installation | 22 3/8 in (567 mm) |
| Cutout dimensions depth in in. (mm) with proud-mounted installation | 20 1/2 in (518 mm) |
| Weight in lbs. (kg) | 30 (14) |
| Total connected load in kW | 6.600-7.600 |
| Voltage in V | 208-240 |
| Frequency in Hz | 50-60 |
| Power cord length in ft. (m) | 3 (1.2) |
| Standard accessories | |
| Connection wire | Yes |
| EAN | |
| EAN | 4002516611547 |